Description
KEY FEATURES
VEHICLE
SPECIFICATION
Engine & Transmission
Engine | 1.2L Petrol | ||
Transmission Type | 5MT | CVT | |
Gear Ratio | 1st | 3.545 | 4.006 ~ 0.550 (LOW: 4.006 ~ 1.001, HIGH: 2.200 ~ 0.550) |
2nd | 1.905 | ||
3rd | 1.240 | ||
4th | 0.914 | ||
5th | 0.718 | ||
Reverse | 3.273 | 3.771 | |
Final Gear Ratio | 4.389 | 3.757 |
Steering/Suspension/Brake
GL MT | GL CVT | GLX CVT | |
Steering | Rack and Pinion | ||
Min. Turning Radius | 4.8 | ||
Suspension | Front MacPherson Strut with Coil Spring |
||
Rear Torsion beam with coil spring |
|||
Brakes | System Anti-lock Braking System (ABS) & Electronic Brake Force Distribution (EBD) |
||
Front Ventilated Disc |
|||
Rear Drum, Leading and Trailing |
Rear Disc Brake |
Dimensions/ Weights
GL MT | GL CVT | GLX CVT | |
Overall Length | 3845mm | ||
Overall Width | 1735mm | ||
Overall Height | 1495mm | ||
Wheelbase | 2450mm | ||
Front Tread | 1520mm | ||
Rear Tread | 1525mm | ||
Ground Clearance | 140mm | ||
Curb Weight | 845 – 850kg | 880 – 910 kg | |
Gross Vehicle Weight | 1365 kg |
Capacity
GL MT | GL CVT | GLX CVT | |
Seating Capacity | 5 Person | ||
Fuel Tank | 37 Litres |
EQUIPMENT
CHECKLIST
Exterior
GL | GLX | ||
Black-colored A and B Pillars | S | S | |
Front and rear bumpers | Body coloured | S | S |
Front grille | Black with chrome accent | S | S |
Outside door handles | Body coloured | S | S |
Tailgate opener | Electromagnetic type | S | S |
Interior
GL | GLX | ||
Cabin lights | Front cabin light (3-position) | S | S |
Sun visors | Driver’s side | S | S |
With ticket holder | S | S | |
Passenger’s side | S | S | |
With vanity mirror | S | S | |
Assist grips | Passenger’s side | S | S |
Rear x 2 | – | S | |
Cup holders | Front x 2 | S | S |
Rear x 1 | S | S | |
Bottle holders | Front x 2 | S | S |
Rear x 2 | S | S | |
Centre console tray | S | S | |
Shift knob | Front | S | S |
Parking brake release button | Chrome | S | S |
USB port | Centre console | S | S |
AUX input | Centre console | S | S |
12V accessory socket | Centre console area | S | S |
Foot rest | Driver’s side | S | S |
Remote fuel lid opener | S | S | |
Fabric door trim insert | Front | S | S |
Door trim ornament | White with dimple pattern | S | – |
Silver | – | S | |
Inside door handles | Black | S | – |
Chrome | – | S | |
Storage pockets | Front doors | S | S |
Rear doors | S | S |
Function & Amenities
GL | GLX | ||
Electric windows | Front | S | S |
Rear | S | S | |
Central door locking | Switch on driver’s side | S | S |
Remote-control door locks | With hazard lamp | S | – |
With hazard lamp answerback function | – | S | |
Keyless push start button | – | S | |
Air conditioner | Manual | S | – |
Automatic | – | S | |
Heater | S | S | |
Pollen filter | S | S | |
Audio | Antenna (mounted at rear of roof) | S | S |
Front speakers | S | S | |
Rear speakers | – | S | |
Front tweeters | – | S | |
MP3 / WMA compatible CD player | S | S | |
Bluetooth ®* | – | S | |
Cruise control | – | S |
Safety
GL | GLX | ||
HEARTECT Platform | |||
ABS with EBD Function | |||
SRS front dual airbags | S | S | |
Pedal release system | Brake & clutch | S | S |
Seatbelts | Front: 3-point ELR seatbelts with pretensioner, force limiter | S | S |
and shoulder height adjuster | |||
Rear: 3-point ELR seatbelts x 3 | S | S | |
ISOFIX child seat anchorages | x 2 | S | S |
Child seat tether anchorages | x 2 | S | S |
Childproof rear door locks | S | S | |
Side impact door beams (front/rear) | S | S | |
ABS and EBD function | S | S | |
ESP® | S | S | |
Hill hold control | S (CVT) | S | |
Brake assist function | S | S | |
High-mount stop lamp | LED | S | S |
Immobiliser | S | S | |
Security alarm | S | S |