Description
KEY FEATURES
VEHICLE
SPECIFICATION
Engine
| 5MT | 4AT | |
| Type | K15B | |
| Cylinder | 4 | |
| Number of Valves | 16 | |
| Piston Displacement | 1462 | |
| Bore x Stroke | 74.0mm X 85.0mm | |
| Compression Ratio | 10.0 | |
| Maximum Output | 75 kW / 6000 rpm | |
| Maximum Torque | 130 Nm / 4000 rpm | |
| Fuel System | Multi Point Injection | |
Transmission
| 5MT | 4AT | |
| Gear Ratio | ||
| 1st | 4.425 | 2.875 |
| 2nd | 2.304 | 1.568 |
| 3rd | 1.674 | 1.000 |
| 4th | 1.190 | 0.696 |
| 5th | 1.000 | – |
| Reverse | 5.151 | 4.090 |
| Final Gear Ratio (High) | 1.000 | 1.320 |
| Transfer Gear Ratio (Low) | 2.022 | 2.643 |
Chassis
| 5M/T GL | 4A/T GX | |
| Steering | Recirculating Ball | |
| Suspension | Front 3-Link Rigid Axle with Coil Spring |
|
| Rear 3-Link Rigid Axle with Coil Spring |
||
| Brakes | Front Disc |
|
| Rear Drum, Leading and Trailing |
||
| Tyres | 205/70R15 | |
| Rim Size | 15×5 1/2 JJ (steel) | 15×5 1/2 JJ (Alloy) |
Dimensions
| 5MT | 4AT | |
| Overall Length | 3675mm | |
| Overall Width | 1600mm | |
| Overall Height (with roof rails) | 1705mm | |
| Wheelbase | 2250mm | |
| Front Tread | 1355mm | |
| Rear Tread | 1365mm | |
| Ground Clearance | 190mm | |
| Minimum Turning Radius | 4.9m | |
Capacities
| 5MT | 4AT | |
| Seating Capacity | 4 Person | |
| Fuel Tank Capacity | 40 Litres | |
Weight
| 5MT | 4AT | |
| Curb Weight (min/with full options) | 1060 / 1090 kg | 1075 / 1105 kg |
| Gross Vehicle Weight | 1,420 kg | |
EQUIPMENT
CHECKLIST
Exterior
Interior
Function & Amenities
| Drive Action 4×4 |
| Rigid Axles |
| Aluminium M13A |
| Twincam Engine |
| Ladder Frame |
Safety
| Dual Front SRS Airbags |




