Description
KEY FEATURES
VEHICLE
SPECIFICATION
Engine
5M/T GLX | 4A/T GLX | |
Type | K15B | |
Cylinder | 4 | |
Number of Valves | 16 | |
Piston Displacement | 1,462 | |
Bore x Stroke | 74.0 x 86.0 mm | |
Compression Ratio | 10.5 | |
Maximum Output | 77 kW / 6,000 rpm | |
Maximum Torque | 138 Nm / 4,400 rpm | |
Fuel System | Multi Point Injection |
Dimensions
5M/T GLX | 4A/T GLX | |
Overall Length | 4,395 mm | |
Overall Width | 1,735 mm | |
Overall Height | 1,690 mm | |
Wheelbase | 2,740 mm | |
Front Tread | 1,510 mm | |
Rear Tread | 1,520 mm | |
Ground Clearance | 180 mm | |
Minimum Turning Radius | 5.2 m |
Transmission
5M/T GLX | 4A/T GLX | |
Gear Ratio | ||
1st | 3.909 | 2.875 |
2nd | 2.043 | 1.568 |
3rd | 1.407 | 1.000 |
4th | 1.065 | 0.697 |
5th | 0.769 | – |
Reverse | 3.250 | 2.300 |
Final Gear Ratio | 4.353 | 4.375 |
Weight
5M/T GLX | 4A/T GLX | |
Curb Weight | 1,095 kg – 1,120 kg | |
Gross Vehicle Weight | 1,695 kg – 1,710 kg |
Chassis
5M/T GLX | 4A/T GLX | |
Steering | Rack and Pinion | |
Suspension | Front MacPherson Strut with Coil Spring |
|
Rear Torsion Beam with Coil Spring |
||
Brakes | Front Ventilated Disc |
|
Rear Drum, Leading and Trailing |
Wheels
5M/T GLX | 4A/T GLX | |
Tyres | 185/65 R15 | |
Rims | 15 x 5 1/2J Alloy |
Capacities
5M/T GLX | 4A/T GLX | |
Fuel Tank Capacity | 45 Litres |
EQUIPMENT
CHECKLIST
Exterior
Distinctive Bold Design |
Interior
D-Shaped Steering Wheel |
Ventilated Cup Holders |
Sliding Second-Row Seat |
Function & Amenities
Expanded Luggage Space |
Safety
ABS with EBD System |
HEARTECT Platform |